BagusTech – ASUS memulai 2025 dengan langkah besar melalui line up laptop Vivobook terbaru 2025 yang kini mencakup Copilot+ PC bertenaga AI dan laptop kerja ringan untuk kebutuhan profesional dan pelajar.
Seluruh lini ini dirancang dengan tiga fokus utama: AI-ready performance, kualitas dan layanan No.1, serta daya tahan baterai seharian.

Baca Juga
- Spesifikasi & Harga ASUS ProArt P16 (H7606W)
- ASUS Pamerkan 2 Varian ROG Xbox Ally Series di Indonesia
- Perbedaan ASUS ROG Xbox Ally X vs ROG Ally X, yang Signifikan
Line Up Laptop ASUS Vivobook 2025 di Indonesia
Vivobook S14/S16 OLED (M3407KA & S3407QA)


Laptop ini menandai langkah awal ASUS dalam menghadirkan laptop AI on-device dengan prosesor generasi terbaru.
- M3407KA: AMD Ryzen AI 7-350, 16GB RAM, 1TB SSD, NPU 50 TOPS.
- S3407QA: Snapdragon X, 16GB RAM, 1TB SSD, NPU 45 TOPS.
Fitur utama:
- Desain full aluminium, tebal 15,9 mm, berat 1,35–1,4 kg.
- Layar OLED 14/16 inci 2K (16:10), 100% sRGB.
- Baterai 70Wh, tahan hingga 16 jam, fast charging 60% dalam 49 menit.
- Adaptive Lock, Windows Hello IR, dan Pluton Security Chip.
- 2x USB4 (40Gbps), 2x USB-A, HDMI, dan audio combo.
Harga:
- S3407QA (Snapdragon X): Rp 11.799.000
- M3407KA (Ryzen AI 7-350): Rp 15.299.000
Cocok untuk pengguna profesional muda yang ingin laptop AI-ready dengan efisiensi tinggi dan desain premium.
| Model | ASUS Vivobook S14 (M3407KA) |
| CPU | AMD Ryzen™ AI 7 350 Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads) |
| NPU | AMD XDNA™ NPU up to 50TOPS |
| GPU Integrated | AMD Radeon™ 860M |
| GPU Discrete | n/a |
| SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| RAM | 16GB DDR5 on board 16GB DDR5 SO-DIMM Max Total system memory up to:32GB 16GB DDR5 on board Max Total system memory up to:32GB |
| Layar | 14.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 300nits, 95% DCI-P3 color gamut |
| Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | 2-speaker system |
| Jaringan | Wi-Fi 6 + Bluetooth® 5.4 Wireless Card |
| Baterai | 70WHrs, 4S1P, 4-cell Li-ion,, 65W USB-C |
| Berat | 1.4Kg |
| Dimensi | 31.52 x 22.34 x 1.59 ~ 1.86 cm |
| Harga & Garansi | Rp15.299.000 3 Tahun Garansi Internasional dan 1 Tahun ASUS VIP Perfect Warranty |
| Model | ASUS Vivobook S14 (S3407QA) |
| CPU | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads); |
| NPU | Qualcomm® Hexagon™ NPU up to 45TOPS |
| GPU | Qualcomm® Adreno™ GPU |
| SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| RAM | 16GB LPDDR5X on board Max Total system memory up to:16GB |
| Layar | 14.0-inch, FHD (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 300nits |
| Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Webcam/camera | FHD camera with IR Function to support Windows Hello With privacy shutter |
| Audio | 2-Speaker SonicMaster Built-in speaker Built-in array microphone |
| Jaringan | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Baterai | 70WHrs, 3S1P, 3-cell Li-ion TYPE-C, 65W AC Adapter |
| Berat | 1.37 kg |
| Dimensi | 31.52 x 22.34 x 1.59 ~ 1.79 cm |
| Harga & Garansi | Rp12.299.000 3 Tahun Garansi Global dan 1 Tahun ASUS VIP Perfect Warranty |
Vivobook S14 (S3407VA)

Vivobook S14 terbaru hadir dengan Intel Core 5 210H (Series 2), performa 24% lebih cepat dibanding pendahulunya.
Spesifikasi utama:
- 16GB RAM + 1TB SSD PCIe 4.0.
- Baterai 70Wh bertahan hingga 20 jam.
- Desain aluminium ramping (1,4 kg) dan tahan uji MIL-STD 810H.
- Port lengkap: USB-C, USB-A, HDMI 2.1, audio combo.
- Windows 11 Home + Microsoft 365 12 bulan.
- Harga: Rp 11.799.000
Ideal bagi profesional dan pelajar yang butuh laptop cepat, tangguh, dan tahan lama.
| Model | ASUS Vivobook S14 (S3407VA) |
| CPU | Intel® Core™ 5 Processor 210H 1.6 GHz (12MB Cache, up to 4.8GHz, 8 cores, 12 Threads) |
| NPU | n/a |
| GPU Integrated | Intel® Graphics 48CU |
| GPU Discrete | n/a |
| SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| RAM | 8GB DDR5 on board + 8GB DDR5 SO-DIMM |
| Layar | 14.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 300nits, 45% NTSC color gamut |
| Port | 2x USB 3.2 Gen 1 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack |
| Audio | 2-speaker system |
| Jaringan | Wi-Fi 6 + Bluetooth® 5.3 Wireless Card |
| Baterai | 70WHrs, 4S1P, 4-cell Li-ion,, 65W USB-C |
| Berat | 1.4Kg |
| Dimensi | 31.52 x 22.34 x 1.59 ~ 1.79 cm |
| Harga & Garansi | Rp11.799.000 3 Tahun Garansi Internasional dan 1 Tahun ASUS VIP Perfect Warranty |
Vivobook 14 & 15 (A1404VAP / A1504VAP)

Dua model ini menjadi pilihan utama di kelas laptop kerja ringan dengan fitur lengkap dan ketahanan tinggi.
Opsi prosesor:
- Intel Core 5 120U: 8GB / 512GB (Rp 8.599.000 – 9.899.000)
- Intel Core 7 150U: 16GB / 1TB (Rp 12.099.000 – 13.099.000)
Keunggulan utama:
- Desain ramping: 14” (1,4 kg) dan 15,6” (1,7 kg) — ada versi touchscreen.
- Layar FHD (16:9), sertifikasi TÜV Rheinland & PANTONE Validated.
- Pendingin IceBlade Fan dan ketahanan MIL-STD 810H.
- Webcam Shield, Fingerprint Sensor, dan lapisan Antimicrobial Guard Plus.
- Audio ASUS SonicMaster dan keyboard ErgoSense ergonomis.
Dirancang untuk pelajar dan pekerja kantoran yang butuh laptop tangguh, aman, dan efisien.
| Model | ASUS Vivobook 14 (A1404VAP) / Vivobook 15 (A1504VAP) |
| CPU | Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) Intel® Core™ 7 Processor 150U 1.8 GHz (12MB Cache, up to 5.4 GHz, 10 cores, 12 Threads) |
| NPU | n/a |
| GPU Integrated | Intel® Graphics 96CU |
| GPU Discrete | n/a |
| SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| RAM | 8GB DDR4 on board 8GB DDR4 on board + 8GB DDR4 SO-DIMM |
| Layar | 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 45% NTSC color gamut 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 45% NTSC color gamut 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 45% NTSC color gamut |
| Port | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | 2-speaker system, SonicMaster |
| Jaringan | Wi-Fi 6 + Bluetooth® 5.2 Wireless Card |
| Baterai | 42WHrs, 3S1P, 3-cell Li-ion, 65W USB-C |
| Berat | 1.4Kg / 1.7Kg |
| Dimensi | 32.49 x 21.39 x 1.79 35.97 x 23.25 x 1.79 |
| Harga & Garansi | Rp8.599.000 (Core 5 120U/UMA/8GB/512GB) Rp8.999.000 (Core 5 120U/UMA/8GB+8GB/512GB) Rp9.299.000 (Core 5 120U/UMA/8GB/512GB) Rp9.899.000 (Core 5 120U/UMA/8GB+8GB/512GB) Rp12.099.000 (Core 7 150U/UMA/16GB/1TB) Rp13.099.000 (Core 7 150U/UMA/16GB/1TB + 1 year Microsoft 365) |
Rangkuman Model & Harga Line Up Laptop ASUS Vivobook 2025
| Model | Prosesor | RAM / SSD | Harga (Rp) | Catatan |
|---|---|---|---|---|
| Vivobook 14 / 15 | Intel Core 5 120U | 8GB / 512GB | 8.599.000 – 9.899.000 | Varian 14” & 15”, ada touchscreen |
| Vivobook 14 / 15 | Intel Core 7 150U | 16GB / 1TB | 12.099.000 – 13.099.000 | Termasuk Microsoft 365 (1 tahun) |
| Vivobook S14 (S3407VA) | Intel Core 5 210H | 16GB / 1TB | 11.799.000 | Baterai 70Wh, desain tipis |
| Vivobook S14 OLED (M3407KA) | Ryzen AI 7-350 | 16GB / 1TB | 15.299.000 | Layar OLED, AI NPU 50 TOPS |
| Vivobook S14 OLED (S3407QA) | Snapdragon X1 | 16GB / 1TB | 11.799.000 | Copilot+ PC, AI-ready |
Dengan lini Vivobook 2025, ASUS mempertegas arah baru industri laptop: AI-ready, tangguh, dan efisien. Mulai dari Vivobook AI Copilot+ PC hingga seri kerja ringan berstandar militer, semua hadir dengan baterai besar, desain portabel, dan layanan terbaik di kelasnya.
Tahun ini, ASUS tidak hanya membuat laptop — mereka membangun fondasi untuk masa depan komputasi cerdas di Indonesia.

