BagusTech – Di ajang CES 2026, ASUS menempatkan Vivobook sebagai tulang punggung strategi laptop berbasis AI untuk pasar luas. Tidak hanya menambah spesifikasi, ASUS membagi lini Vivobook ke dalam beberapa jalur prosesor-Intel, AMD, dan Snapdragon-untuk menjawab kebutuhan berbeda, mulai dari kompatibilitas aplikasi, efisiensi daya, hingga komputasi AI on-device.
Peluncuran ini mencakup Vivobook S14 dan S16 dengan prosesor Intel dan AMD, Vivobook S16 Copilot+ berbasis Snapdragon, Vivobook Flip 14/16 berdesain convertible, serta Vivobook 14/16/18 Copilot+ untuk pengguna layar besar.
Baca Juga
- ASUS Pamerkan ROG NeoCore, Router WiFi 8 Pertama di Dunia
- ASUS Rilis Lini Laptop AI di CES 2026, Fokus Produktivitas & Mobilitas
- ASUS Perkenalkan Jajaran Zenbook AI PC di CES 2026
Vivobook S14 dan S16 Varian Intel (S3407CA / S3607CA)
Vivobook S14 dan S16 versi Intel ditenagai prosesor Intel Core Ultra Series 3 dengan NPU hingga 50 TOPS. ASUS memosisikan varian ini sebagai laptop produktivitas harian dengan dukungan AI yang terintegrasi langsung di sistem.

Fitur AI difokuskan pada penggunaan nyata, seperti AI Camera untuk konferensi video, AI noise cancellation, dan StoryCube untuk pengelolaan konten digital. Laptop ini juga dibekali layar OLED rasio 16:10, baterai 70Wh dengan pengisian cepat, serta port yang lengkap untuk kebutuhan kerja dan belajar.
Secara positioning, varian Intel menyasar pengguna yang membutuhkan performa stabil, kompatibilitas aplikasi Windows penuh, dan pengalaman penggunaan yang familiar.
Spesifikasi Vivobook S14 (S3407AA)
| Model | ASUS Vivobook S14 (S3407AA) |
| CPU | Intel® Core™ Ultra 7 Processor 355 2.3 GHz (12MB Cache, up to 4.7 GHz, 8 cores, 8 Threads) Intel® Core™ Ultra 5 Processor 325 2.1 GHz (12MB Cache, up to 4.5 GHz, 8 cores, 8 Threads) |
| NPU | Intel® NPU up to 49TOPS |
| GPU | Intel® Graphics 2.5 GHz |
| SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| RAM | 16GB DDR5 on board 16GB DDR5 SO-DIMM Max Total system memory up to:32GB 16GB DDR5 on board Max Total system memory up to:32GB |
| Layar | 14.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 300nits, 95% DCI-P3 color gamut |
| Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Webcam/camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| Audio | 2-Speaker Built-in speaker Built-in array microphone |
| Jaringan | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Baterai | 70WHrs, 4S1P, 4-cell Li-ion TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal |
| Berat | 1.40 kg |
| Dimensi | 31.52 x 22.34 x 1.59 ~ 1.79 cm |
| Durability | US MIL-STD 810H military-grade standard |
| Harga & Garansi | TBA |
Spesifikasi Vivobook S14 (S3607AA)
| Model | ASUS Vivobook S16 (S3607AA) |
| CPU | Intel® Core™ Ultra 9 Processor 386H 2.1 GHz (18MB Cache, up to 4.9 GHz, 16 cores, 16 Threads) Intel® Core™ Ultra 7 Processor 355 2.3 GHz (12MB Cache, up to 4.7 GHz, 8 cores, 8 Threads) Intel® Core™ Ultra 5 Processor 325 2.1 GHz (12MB Cache, up to 4.5 GHz, 8 cores, 8 Threads) |
| NPU | Intel® NPU up to 49TOPS Intel® NPU up to 50TOPS |
| GPU | Intel® Arc™ Graphics |
| SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| RAM | 16GB DDR5 on board 16GB DDR5 SO-DIMM Max Total system memory up to:32GB 16GB DDR5 on board Max Total system memory up to:32GB |
| Layar | 16.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 300nits, 500nits HDR peak brightness, 95% DCI-P3 color gamut |
| Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Webcam/camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| Audio | 2-Speaker Built-in speaker Built-in array microphone |
| Jaringan | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Baterai | 70WHrs, 4S1P, 4-cell Li-ion TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal |
| Berat | 1.70 kg |
| Dimensi | 35.70 x 25.06 x 1.59 ~ 1.79 cm |
| Durability | US MIL-STD 810H military-grade standard |
| Harga & Garansi | TBA |
Vivobook S14 dan S16 Varian AMD (M3407GA / M3607GA)
Untuk alternatifnya, ASUS menghadirkan Vivobook S14 dan S16 berbasis AMD Ryzen AI 7 445. Prosesor ini juga mengusung NPU hingga 50 TOPS, namun dengan karakter efisiensi daya yang lebih ditekankan.

ASUS mengklaim daya tahan baterai hingga 25 jam, menjadikannya menarik bagi pengguna mobile. Konfigurasi memori mendukung hingga 32GB DDR5 dan SSD PCIe 4.0 hingga 1TB. Layar OLED 16:10 tetap dipertahankan, lengkap dengan fitur keamanan seperti IR camera, Windows Hello, dan Microsoft Pluton.
Spesifikasi Vivobook S14 (M3407GA)
| Model | ASUS Vivobook S14 (M3407GA) |
| CPU | AMD Ryzen™ AI 7 445 Processor 2.0GHz (14MB Cache, up to 4.6GHz, 6 cores, 12 Threads) |
| NPU | AMD XDNA™ NPU up to 50TOPS |
| GPU | AMD Radeon™ 840M |
| SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| RAM | 16GB DDR5 on board 16GB DDR5 SO-DIMM Max Total system memory up to:32GB 16GB DDR5 on board Max Total system memory up to:32GB |
| Layar | 14.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 300nits, 95% DCI-P3 color gamut |
| Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Webcam/camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| Audio | 2-Speaker Built-in speaker Built-in array microphone |
| Jaringan | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Baterai | 70WHrs, 4S1P, 4-cell Li-ion TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal |
| Berat | 1.40 kg |
| Dimensi | 31.52 x 22.34 x 1.59 ~ 1.79 cm |
| Durability | US MIL-STD 810H military-grade standard |
| Harga & Garansi | TBA |
Spesifikasi Vivobook S16 (M3607GA)
| Model | ASUS Vivobook S16 (M3607GA) |
| CPU | AMD Ryzen™ AI 7 445 Processor 2.0GHz (14MB Cache, up to 4.6GHz, 6 cores, 12 Threads); AMD Ryzen™ AI 9 465 Processor 2.0GHz (34MB Cache, up to 5.0GHz, 10 cores, 20 Threads) AMD Ryzen™ AI 5 430 Processor 2.0GHz (12MB Cache, up to 4.5GHz, 4 cores, 8 Threads) |
| NPU | AMD XDNA™ NPU up to 50TOPS |
| GPU | AMD Radeon™ 840M |
| SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| RAM | 16GB DDR5 on board 16GB DDR5 SO-DIMM Max Total system memory up to:32GB 16GB DDR5 on board Max Total system memory up to:32GB |
| Layar | 16.0-inch, FHD (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 300nits, 500nits HDR peak brightness, 95% DCI-P3 color gamut |
| Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Webcam/camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| Audio | 2-Speaker Built-in speaker Built-in array microphone |
| Jaringan | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Baterai | 70WHrs, 4S1P, 4-cell Li-ion TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal |
| Berat | 1.70 kg |
| Dimensi | 35.70 x 25.06 x 1.59 ~ 1.79 cm |
| Durability | US MIL-STD 810H military-grade standard |
| Harga & Garansi | TBA |
Vivobook S16 Snapdragon (S3607NA)
Vivobook S16 Copilot+ berbasis Snapdragon X2 Elite menjadi model paling berbeda dalam jajaran ini. Prosesor 18-core tersebut dibekali NPU hingga 80 TOPS, tertinggi di lini Vivobook CES 2026.

Keunggulan utamanya terletak pada efisiensi. ASUS mengklaim daya tahan baterai hingga 25 jam, didukung konektivitas modern seperti WiFi 7. Laptop ini menjalankan Windows Copilot+ berbasis ARM, dengan fokus pada komputasi AI on-device dan mobilitas tinggi.
Namun, pendekatan ini juga membawa konsekuensi. Meski ekosistem Windows on ARM semakin matang, kompatibilitas aplikasi masih menjadi pertimbangan bagi sebagian pengguna profesional.
| Model | ASUS Vivobook S16 (S3607NA) |
| CPU | Snapdragon® X2 Elite (18-core) X2E88100 (53MB Cache, Multi-core max up to 4.0GHz, 18 cores, 18 Threads) |
| NPU | Qualcomm® Hexagon™ NPU up to 80TOPS |
| GPU | Qualcomm® Adreno™ X2-90 GPU |
| SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| RAM | 32GB LPDDR5X on board Max Total system memory up to:32GB 16GB LPDDR5X on board Max Total system memory up to:16GB |
| Layar | 16.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 300nits, 95% DCI-P3 color gamut |
| Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Webcam/camera | 1080p FHD camera With privacy shutter |
| Audio | 2-Speaker Smart Amp Technology Built-in speaker Built-in array microphone |
| Jaringan | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card |
| Baterai | 70WHrs, 4S1P, 4-cell Li-ion TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| Berat | 1.68 kg |
| Dimensi | 35.70 x 25.07 x 1.59 ~ 1.79 cm |
| Durability | US MIL-STD 810H military-grade standard |
| Harga & Garansi | TBA |
Vivobook Flip 14/16 (TP3407AA / TP3607AA)
ASUS juga memperluas lini Copilot+ melalui Vivobook Flip 14 dan 16. Model ini mengusung desain convertible dengan engsel 360 derajat, layar OLED touchscreen, dan dukungan stylus.

Vivobook Flip ditujukan untuk pengguna yang membutuhkan fleksibilitas penggunaan, baik sebagai laptop konvensional maupun tablet. Segmen yang disasar meliputi pelajar, kreator ringan, dan profesional yang sering bekerja secara mobile.
Spesifikasi Vivobook Flip 14 (TP3407AA)
| Model | ASUS Vivobook 14 Flip (TP3407AA) |
| CPU | Intel® Core™ Ultra 9 Processor 386H 2.1 GHz (18MB Cache, up to 4.9 GHz, 16 cores, 16 Threads) |
| NPU | Intel® NPU up to 50TOPS |
| GPU | Intel® Graphics 2.5 GHz |
| SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| RAM | 32GB LPDDR5X on board Max Total system memory up to:32GB |
| Layar | 14.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 300nits, 300nits HDR peak brightness, 95% DCI-P3 color gamut |
| Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 20Gbps) 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
| Webcam/camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| Audio | 2-Speaker Smart Amp Technology Built-in speaker Built-in array microphone |
| Jaringan | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card |
| Baterai | 70WHrs, 4S1P, 4-cell Li-ion TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal |
| Berat | 1.57 kg |
| Dimensi | 31.26 x 22.09 x 1.69 ~ 1.71 cm |
| Durability | US MIL-STD 810H military-grade standard |
| Harga & Garansi | TBA |
Spesifikasi Vivobook Flip 16 (TP3607AA)
| Model | ASUS Vivobook 16 Flip (TP3607AA) |
| CPU | Intel® Core™ Ultra 9 Processor 386H 2.1 GHz (18MB Cache, up to 4.9 GHz, 16 cores, 16 Threads) |
| NPU | Intel® NPU up to 50TOPS |
| GPU | Intel® Graphics 2.5 GHz |
| SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| RAM | 32GB LPDDR5X on board Max Total system memory up to:32GB |
| Layar | 16.0-inch, FHD (1920 x 1200) OLED 16:10 aspect ratio, 60Hz refresh rate, 300nits, 300nits HDR peak brightness, 95% DCI-P3 color gamut |
| Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 20Gbps) 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
| Webcam/camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| Audio | 2-Speaker Smart Amp Technology Built-in speaker Built-in array microphone |
| Jaringan | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card |
| Baterai | 70WHrs, 4S1P, 4-cell Li-ion TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal |
| Berat | 1.80 kg |
| Dimensi | 35.50 x 24.43 x 1.69 ~ 1.74 cm |
| Durability | US MIL-STD 810H military-grade standard |
| Harga & Garansi | TBA |
Vivobook 14/16/18 Copilot+ (M1407GA/M1607GA/M1807GA)
Selain model tipis dan convertible, ASUS menghadirkan Vivobook Copilot+ berukuran 14, 16, hingga 18 inci. Laptop ini menggunakan AMD Ryzen AI 7 445 dengan NPU hingga 50 TOPS.

Panel IPS NanoEdge 16:10 dengan refresh rate hingga 144Hz menjadi nilai jual utama, terutama untuk pengguna yang membutuhkan ruang kerja luas dan pengalaman visual lebih nyaman.
Spesifikasi Vivobook 14 (M1407GA)
| Model | ASUS Vivobook 14 (M1407GA) |
| CPU | AMD Ryzen™ AI 7 445 Processor 2.0GHz (14MB Cache, up to 4.6GHz, 6 cores, 12 Threads) |
| NPU | AMD XDNA™ NPU up to 50TOPS |
| GPU | AMD Radeon™ 840M |
| SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| RAM | 16GB DDR5 on board Max Total system memory up to:32GB |
| Layar | 14.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 300nits, 45% NTSC color gamut, |
| Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x micro HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Webcam/camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| Audio | 2-Speaker SonicMaster Built-in speaker Built-in array microphone |
| Jaringan | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Baterai | 70WHrs, 4S1P, 4-cell Li-ion TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal |
| Berat | 1.46 kg |
| Dimensi | 31.52 x 22.34 x 1.79 ~ 1.99 cm |
| Durability | US MIL-STD 810H military-grade standard |
| Harga & Garansi | TBA |
Spesifikasi Vivobook 16 (M1607GA)
| Model | ASUS Vivobook 16 (M1607GA) |
| CPU | AMD Ryzen™ AI 7 445 Processor 2.0GHz (14MB Cache, up to 4.6GHz, 6 cores, 12 Threads) |
| NPU | AMD XDNA™ NPU up to 50TOPS |
| GPU | AMD Radeon™ 840M |
| SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| RAM | 16GB DDR5 on board Max Total system memory up to:32GB |
| Layar | 16.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 300nits, 45% NTSC color gamut |
| Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x micro HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Webcam/camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| Audio | 2-Speaker SonicMaster Built-in speaker Built-in array microphone |
| Jaringan | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Baterai | 70WHrs, 4S1P, 4-cell Li-ion TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal |
| Berat | 1.88 kg |
| Dimensi | 35.70 x 25.06 x 1.79 ~ 1.99 cm |
| Durability | US MIL-STD 810H military-grade standard |
| Harga & Garansi | TBA |
Spesifikasi Vivobook 18 (M1807GA)
| Model | ASUS Vivobook 18 (M1807GA) |
| CPU | AMD Ryzen™ AI 7 445 Processor 2.0GHz (14MB Cache, up to 4.6GHz, 6 cores, 12 Threads) AMD Ryzen™ AI 5 430 Processor 2.0GHz (12MB Cache, up to 4.5GHz, 4 cores, 8 Threads) AMD Ryzen™ AI 9 465 Processor 2.0GHz (34MB Cache, up to 5.0GHz, 10 cores, 20 Threads) |
| NPU | AMD XDNA™ NPU up to 50TOPS |
| GPU | AMD Radeon™ 840M |
| SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| RAM | 16GB DDR5 on board 16GB DDR5 SO-DIMM Max Total system memory up to:32GB |
| Layar | 18.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 144Hz refresh rate, 300nits, 100% sRGB color gamut |
| Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Webcam/camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| Audio | 2-Speaker SonicMaster Built-in speaker Built-in array microphone |
| Jaringan | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Baterai | 70WHrs, 4S1P, 4-cell Li-ion TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal |
| Berat | 2.60 kg |
| Dimensi | 40.25 x 27.45 x 1.86 ~ 1.99 cm |
| Durability | US MIL-STD 810H military-grade standard |
| Harga & Garansi | TBA |
Peluncuran Vivobook di CES 2026 menunjukkan pendekatan pragmatis ASUS. Alih-alih memaksakan satu platform, ASUS menawarkan tiga pilihan prosesor dengan karakter berbeda namun membawa pesan yang sama: AI kini menjadi fitur standar laptop mainstream.
Intel dan AMD mempertahankan kekuatan kompatibilitas dan performa konvensional, sementara Snapdragon menawarkan masa depan laptop hemat daya dengan AI yang lebih agresif. Pilihan akhirnya bergantung pada kebutuhan pengguna, bukan sekadar spesifikasi di atas kertas.
Dengan lini Vivobook terbaru, ASUS memperjelas arah pasar laptop 2026. AI tidak lagi menjadi fitur eksklusif perangkat premium, melainkan bagian dari pengalaman komputasi sehari-hari. Vivobook kini bukan sekadar laptop entry hingga menengah, tetapi platform utama ASUS untuk memperkenalkan era AI PC ke audiens yang lebih luas.

